The auger is a drilling tool consists of a rotating helical screw blade that is attached to a long metal rod. It is commonly used in construction, agriculture, geology, and environmental science to collect soil and rock samples, install fence posts, boreholes for foundations, and install underground utilities such as pipes and cables. Augers come in various sizes and types, ranging from handheld augers to large machines capable of drilling deep into the earth. The design of the auger allows for efficient drilling and minimal soil disturbance, making it a popular choice for many applications.
The 4 Series augers boast effective cutting heads for efficient drilling, and suit mini loaders, skid steer loaders, and excavators up to 5T. Depending on ground conditions, you can choose a bladed or tapered cutting head, or rotating rock picks. For deeper holes, a full range of auger extensions are available for your specific requirements.
With over 30 years of auger design and manufacturing using the highest quality material, Digga augers boast extremely efficient cutting head designs, heavy duty tubing, and optimum flight pitches to provide maximum spoil removal in all ground conditions.
SPECIFICATIONS | A4 | RC4 | DR4 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drilling Conditions | General & Clay | Combo Earth & Rock | Dedicated Rock | ||||||||||||||||||||||||||
Standard Hub | 65mm Round | 65mm Round | 65mm Round | ||||||||||||||||||||||||||
Hub Options | 50.8 mm Round / 57 mm Square / 75 mm Square | 50.8 mm Round / 57 mm Square / 75 mm Square | 75 mm Square | ||||||||||||||||||||||||||
Overall Length | 1200 mm | 1200 mm | 1200 mm | ||||||||||||||||||||||||||
Flights (Lead) | 8 mm | 8 mm | 12 mm | ||||||||||||||||||||||||||
Flights (Carry) | 8 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||
Teeth | TS | TT | 19 mm Rotating Rock Pick | ||||||||||||||||||||||||||
Pilot | PM-SQ | PM-HX-3 | DRP-19-15 | ||||||||||||||||||||||||||
Ideal Drives | ML / PDD – PD4 | PDD – PD4 | Contact Us | ||||||||||||||||||||||||||
Optimum Drilling Speeds – RPM | |||||||||||||||||||||||||||||
Earth | 55-65 | 55-65 | Not Recommended | ||||||||||||||||||||||||||
Clay | 45-55 | Not Recommended | Not Recommended | ||||||||||||||||||||||||||
Shale (Fracturable Rock) | 25-45 | 25-45 | 25-45 | ||||||||||||||||||||||||||
Heavy Rock | N / A | N / A | 10-25 |
The 6 Series augers are suited for large Skid Steers, Tracked Loaders, Backhoes, and Excavators. For efficient drilling, Gato Sales & Repairs designed effective auger cutting heads. Depending on ground conditions, choose between a bladed cutting head, a tapered cutting head, or a rotating rock pick. Need something longer? Digga has a full range of auger extensions available to suit your application.
With over 30 years of auger design and manufacturing using the highest quality material, Digga augers boast extremely efficient cutting head designs, heavy duty tubing, and optimum flight pitches to provide maximum spoil removal in all ground conditions.
SPECIFICATIONS | A4 | RC4 | DR4 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drilling Conditions | General & Clay | Combo Earth & Rock | Dedicated Rock | ||||||||||||||||||||||||||
Standard Hub | 75mm Square | 75mm Square | 75mm Square | ||||||||||||||||||||||||||
Hub Options | 57 mm Square | 57 mm Square | 57 mm Square | ||||||||||||||||||||||||||
Overall Length | 1500 mm | 1500 mm | 1500 mm | ||||||||||||||||||||||||||
Flights (Lead) | 8 mm | 8 mm | 16 mm | ||||||||||||||||||||||||||
Flights (Carry) | 8 mm | 8 mm | 10 mm | ||||||||||||||||||||||||||
Teeth | TS | TT | 19 mm Rotating Rock Pick | ||||||||||||||||||||||||||
Pilot | PM-SQ | PM-HX-3 | DRP-19-15 | ||||||||||||||||||||||||||
Ideal Drives | PD4 – PD10HF | PD4 – PD10HF | PD4 – PD10HF | ||||||||||||||||||||||||||
Optimum Drilling Speeds – RPM | |||||||||||||||||||||||||||||
Earth | 55-65 | 55-65 | N/A | ||||||||||||||||||||||||||
Clay | 45-55 | 45-55 | N/A | ||||||||||||||||||||||||||
Shale (Fracturable Rock) | 25-45 | 25-45 | 25-45 | ||||||||||||||||||||||||||
Heavy Rock | N / A | N / A | 10-25 |
Modra Plant Hire is a family owned & operated hire company based in Newcastle NSW
© Copyright 2024 Modra Plant Hire. All rights reserved.
Get in touch with us and we will get back to you as soon as possible. If your concern is urgent, please call:
Tyson
Dylan