Auger drives are powerful tools that are used in various industrial applications to bore holes in the ground, soil, or other surfaces. They are typically attached to earth-moving equipment such as skid steers, excavators, and tractors. Auger drives are designed to provide maximum power and torque to the auger bit, allowing it to easily and efficiently drill through even the toughest materials.
Digga’s PDD to PDX2 range of drilling auger drive units and earth drills are ideally suited for micro excavators and small skid steer loaders with a flow between 15 to 55 lpm. Ideally used for drilling holes for fencing, tree planting, house foundations, and more. Innovative design allows the gearbox to go down the hole to maximize drilling depth without extensions, eliminating downtime and minimizes maintenance, optimizing your returns. Digga planetary auger drives are fitted with Digga / Eaton bell motors specially designed for drilling and augering in most ground conditions.
Digga drives come packed with really practical features like top mounted hose ports, cutting edge design, and a 2 piece shaft just to name a few.
SPECIFICATION | PDD | PDX | PDX2 |
---|---|---|---|
Recommended Flow | 15-45 lpm | 20-50 lpm | 30-50 lpm |
Max Torque | 1166 Nm | 1743 Nm | 2307 Nm |
Motor | 2K Bell EATON | 2K Bell EATON | 2K Bell EATON |
Pressure Valve Fitted | Optional | Optional | Optional |
Energy Control Valve | N / A | N / A | N / A |
Case Drain Required | No | No | No |
Max Pressure – Do not exceed | 240 bar @ 60 lpm | 240 bar @ 60 lpm | 240 bar @ 60 lpm |
Max Flow – Do not exceed | 115 lpm @ 130 bar | 115 lpm @ 130 bar | 115 lpm @ 130 bar |
Max Power – Do not exceed | 25 Kw (34 hp) | 25 Kw (34 hp) | 25 Kw (34 hp) |
Overall Length | 500 mm | 557 mm | 557 mm |
Diameter | 187 mm | 187 mm | 187 mm |
Weight (no frame/hitch) | 41 Kg | 45 Kg | 45 Kg |
Std Output Shaft | 65 mm Round | 65 mm Round | 65 mm Round |
Swing Control | N / A | N / A | N / A |
Diggalign | N / A | N / A | N / A |
Rec Auger | 4 Series | 4 Series | 4 Series |
Max Auger Dia Clay / Shale | 400 mm | 400 mm | 450 mm |
Max Auger Dia Earth | 500 mm | 500 mm | 600 mm |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.
Digga’s PDX2 to PD6 range of earth drills are ideally suited for mini excavators 2 tonnes to 5 tonnes with a flow between 30 to 115 lpm. Innovative design allows the gearbox to go down the hole to maximize drilling depth without extensions, eliminating downtime and minimizes maintenance, optimizing your returns. Digga planetary auger drives are fitted with Digga / Eaton bell motors specially designed for drilling and augering in most ground conditions.
Digga drives come packed with really practical features like top mounted hose ports, cutting edge design, and a 2 piece shaft just to name a few.
SPECIFICATION | PDX2 | PD3 | PD4 | PD5 | PD6 |
---|---|---|---|---|---|
Rec Flow Range | 30-50 lpm | 45-75 lpm | 55-85 lpm | 60-95 lpm | 70-115 lpm |
Nominal Torque | 2307 Nm | 3544 Nm | 4448 Nm | 5151 Nm | 5596 Nm |
Motor | 2K Bell EATON | 2K Bell EATON | 2K Bell EATON | 2K Bell EATON | 2K Bell EATON |
Pressure Valve Fitted | Optional | Optional | Optional | Optional | Optional |
Energy Control Valve | N / A | N / A | N / A | N / A | N / A |
Case Drain Required | No | No | No | No | No |
Max Pressure – Do not exceed | 240 bar @ 60 lpm | 240 bar @ 60 lpm | 240 bar @ 60 lpm | 240 bar @ 60 lpm | 240 bar @ 60 lpm |
Max Flow – Do not exceed | 115 lpm @ 130 bar | 115 lpm @ 130 bar | 115 lpm @ 130 bar | 115 lpm @ 130 bar | 115 lpm @ 130 bar |
Max Power – Do not exceed | 25 Kw (34 hp) | 25 Kw (34 hp) | 25 Kw (34 hp) | 25 Kw (34 hp) | 25 Kw (34 hp) |
Overall Length | 557 mm | 579 mm | 579 mm | 579 mm | 730 mm |
Diameter | 187 mm | 240 mm | 240 mm | 240 mm | 240 mm |
Weight (no frame/hitch) | 45 Kg | 57 Kg | 58 Kg | 67 Kg | 89 Kg |
Std Output Shaft | 65 mm Round | 65 mm Round | 75 mm Square | 75 mm Square | 75 mm Square |
Swing Control | N / A | Optional | Optional | Optional | Optional |
Diggalign | N / A | Optional | Optional | Optional | Optional |
Rec Auger | 4 Series | 4 Series | 4 Series
6 Series | 4 Series
6 Series | 4 Series
6 Series |
Max Auger Dia Clay / Shale | 450 mm | 600 mm | 750 mm | 900 mm | 900 mm |
Max Auger Dia Earth | 600 mm | 750 mm | 900 mm | 1000 mm | 1000 mm |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.
Digga’s PD5 to PD10HF range of earth drills are ideally suited for Backhoes and Excavators with a flow between 55 to 200 lpm. Innovative design allows the gearbox to go down the hole to maximize drilling depth without extensions, eliminating downtime and minimizes maintenance, optimizing your returns. Digga planetary auger drives are fitted with Digga / Eaton bell motors specially designed for drilling and augering in most ground conditions.
Digga drives come packed with really practical features like top mounted hose ports, cutting edge design, and a 2 piece shaft just to name a few.
SPECIFICATION | PD5 | PD6 | PD7 | PD6HF | PD8HF | PD10HF | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rec Flow Range | 60-95 lpm | 70-115 lpm | 75-115 lpm | 60-150 lpm | 80-200 lpm | 100-200 lpm | ||||||||||||||||||||||||
Nominal Torque | 5151 Nm | 5596 Nm | 6040 Nm | 5634 Nm | 7136 Nm | 9690 Nm | ||||||||||||||||||||||||
Motor | 2K Bell EATON | 2K Bell EATON | 2K Bell EATON | 6K Bell EATON | 6K Bell EATON | 6K Bell EATON | ||||||||||||||||||||||||
Pressure Valve Fitted | Optional | Optional | Optional | Included | Included | Included | ||||||||||||||||||||||||
Energy Control Valve | N / A | N / A | N / A | Optional | Optional | Optional | ||||||||||||||||||||||||
Case Drain Required | Case drain recommended for backhoe loaders.
Not required for excavators. | |||||||||||||||||||||||||||||
Max Pressure – Do not exceed | 240 bar @ 60 lpm | 240 bar @ 60 lpm | 240 bar @ 60 lpm | 240 bar @ 130 lpm | 240 bar @ 130 lpm | 240 bar @ 130 lpm | ||||||||||||||||||||||||
Max Flow – Do not exceed | 115 lpm @ 130 bar | 115 lpm @ 130 bar | 115 lpm @ 130 bar | 210 lpm @ 145 bar | 230 lpm @ 130 bar | 230 lpm @ 130 bar | ||||||||||||||||||||||||
Max Power – Do not exceed | 25 Kw (34 hp) | 25 Kw (34 hp) | 25 Kw (34 hp) | 50 Kw (67 hp) | 50 Kw (67 hp) | 50 Kw (67 hp) | ||||||||||||||||||||||||
Overall Length | 579 mm | 730 mm | 734 mm | 950 mm | 950 mm | 950 mm | ||||||||||||||||||||||||
Diameter | 240 mm | 240 mm | 240 mm | 290 mm | 290 mm | 290 mm | ||||||||||||||||||||||||
Weight (no frame/hitch) | 67 Kg | 89 Kg | 90 Kg | 149 Kg | 149 Kg | 149 Kg | ||||||||||||||||||||||||
Std Output Shaft | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square | ||||||||||||||||||||||||
Swing Control | Optional | Optional | Optional | Optional | Optional | Optional | ||||||||||||||||||||||||
Diggalign | Optional | Optional | Optional | Optional | Optional | Optional | ||||||||||||||||||||||||
Rec Auger | 6 Series | 6 Series | 6 Series | 6 Series | 6 Series | 8 Series | ||||||||||||||||||||||||
Max Auger Dia Clay / Shale | 900 mm | 900 mm | 900 mm | 900 mm | 1000 mm | 1000 mm | ||||||||||||||||||||||||
Max Auger Dia Earth | 1000 mm | 1000 mm | 1000 mm | 1200 mm | 1200 mm | 1500 mm |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.
Digga’s PD12 to PD25 range of drilling auger drives are ideally suited for 10 to 20t excavators with a flow between 120 to 230 lpm. Fitted with Digga / Eaton bell motors with integrated pressure relief valve and input housing. An innovative design allows the gearbox to go down the hole to maximize drilling depth without extensions, eliminating downtime and minimizes maintenance, optimizing your returns. Digga planetary auger drilling drives are specially designed for drilling and augering in most ground conditions.
Digga drives come packed with really practical features like top mounted hose ports, cutting edge design, and a 2 piece shaft just to name a few.
SPECIFICATION | PD12 | PD15 | PD18 | PD22 | PD25 |
---|---|---|---|---|---|
Rec Flow Range | 120-230 lpm | 120-230 lpm | 120-230 lpm | 120-230 lpm | 120-230 lpm |
Max Torque | 11268 Nm | 13897 Nm | 17603 Nm | 22142 Nm | 26267 Nm |
Motor | 6K Bell EATON | 6K Bell EATON | 6K Bell EATON | 6K Bell EATON | 6K Bell EATON |
Pressure Valve Fitted | Included | Included | Included | Included | Included |
Energy Control Valve | Optional | Optional | Optional | Optional | Optional |
Case Drain Required | No | No | No | No | No |
Max Pressure – Do not exceed | 240 bar @ 130 lpm | 240 bar @ 130 lpm | 240 bar @ 130 lpm | 240 bar @ 130 lpm | 240 bar @ 130 lpm |
Max Flow – Do not exceed | 230 lpm @ 130 bar | 210 lpm @ 145 bar | 230 lpm @ 130 bar | 230 lpm @ 130 bar | 230 lpm @ 130 bar |
Max Power – Do not exceed | 50 Kw (67 hp) | 50 Kw (67 hp) | 50 Kw (67 hp) | 50 Kw (67 hp) | 50 Kw (67 hp) |
Overall Length | 950 mm | 1006 mm | 1006 mm | 1006 mm | 1152 mm |
Diameter | 290 mm | 290 mm | 290 mm | 290 mm | 355 mm |
Weight (no frame/hitch) | 149 Kg | 176 Kg | 176 Kg | 176 Kg | 300 Kg |
Std Output Shaft | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square | 100 mm Square |
Swing Control | Optional | Optional | Optional | Optional | Optional |
Diggalign | Optional | Optional | Optional | Optional | Optional |
Rec Auger | 8 Series | 8 Series | 8 Series
| 8 Series
| 10/11 Series
|
Max Auger Dia Clay / Shale | 1200 mm | 1200 mm | 1500 mm | 1500 mm | 1500 mm |
Max Auger Dia Earth | 1600 mm | 1600 mm | 1600 mm | 1600 mm | 1600 mm |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.
Modra Plant Hire is a family owned & operated hire company based in Newcastle NSW
© Copyright 2024 Modra Plant Hire. All rights reserved.
Get in touch with us and we will get back to you as soon as possible. If your concern is urgent, please call:
Tyson
Dylan